Tangent Materials
Tangent Material required for bending (reference only)
*tangents listed are per each end (i.e. the total loss required is two (2) times what is listed)
Material Sizes - Assuming roll bent material (typically larger radii)
Pipe | 9" tangents | 18" tangents | 22" tangents | 20" tangents | 30" tangents | 30" tangents | 36 - 48" tangents | 36 - 48" tangents | 36 - 48" tangents | 36 - 48" tangents | 36 - 48" tangents |
Square Tube | 10" tangents | 18" tangents | 22" tangents | 20" tangents | 30" tangents | 30" tangents | 36 - 48" tangents | 36 - 48" tangents | 36 - 48" tangents | 36 - 48" tangents | 36 - 48" tangents |
Rectangular Tube (EW) | 12" tangents | 18" tangents | 22" tangents | 20" tangents | 30" tangents | 30" tangents | 36 - 48" tangents | 36 - 48" tangents | 36 - 48" tangents | 36 - 48" tangents | 36 - 48" tangents |
Rectangular Tube (HW) | 12" tangents | 18" tangents | 22" tangents | 20" tangents | 30" tangents | 30" tangents | 36 - 48" tangents | 36 - 48" tangents | 36 - 48" tangents | 36 - 48" tangents | 36 - 48" tangents |
Channel (EW) | 12" tangents | 15" tangents | 18" tangents | 20" tangents | 20" tangents | 20" tangents | 36 - 48" tangents | 36 - 48" tangents | 36 - 48" tangents | N/A | N/A |
Channel (HW) | 12" tangents | 15" tangents | 24" tangents | 24" tangents | 36" tangents | 36" tangents | 36 - 48" tangents | 36 - 48" tangents | 36 - 48" tangents | N/A | N/A |
Angle (LI) | 15" tangents | 18" tangents | 20" tangents | 36" tangents | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Angle (LO) | 15" tangents | 18" tangents | 20" tangents | 36" tangents | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Wide Flange (EW) | 12" tangents | 15" tangents | 18" tangents | 20" tangents | 20" tangents | 20" tangents | 36 - 48" tangents | 36 - 48" tangents | 36 - 48" tangents | 36 - 48" tangents | 36 - 48" tangents |
Wide Flange (HW) | 12" tangents | 18" tangents | 24" tangents | 24" tangents | 36" tangents | 36" tangents | 36 - 48" tangents | 36 - 48" tangents | 36 - 48" tangents | 36 - 48" tangents | 36 - 48" tangents |
Material Sizes - Assuming Rotary draw bent material (typically tighter radii)
Pipe | 4" tangents | 6" tangents | 12" tangents | 15" tangents |
Square Tube | 4" tangents | 6" tangents | 12" tangents | 15" tangents |
Rectangular Tube (EW) | 4" tangents | 6" tangents | 12" tangents | 15" tangents |
Rectangular Tube (HW) | 4" tangents | 6" tangents | 12" tangents | 15" tangents |
All information represented is approximate- actual tangents required are based on many different requirements, such as:
- Bend configuration
- Actual radii required
- Material thickness
- Actual machine we are bending on (many machines can bend the same materials)
- Complexity of bending (i.e. Spiral bent)
- Distortion requirements (i.e. AESS)